Most Recent Russellville Homes For Sale
| View All Russellville Homes For Sale | ||
|
105 Daleview Cir, Russellville, KY 42276 | $229,000 4 beds 2.5 baths |
|
641 New Valley Rd, Russellville, KY 42276 | $64,900 3 beds 1 bath |
|
5410 Stevenson Mill Rd, Russellville, KY 42276 | $79,900 3 beds 2 baths |
Real Estate Resources |
Russellville Apartments
There are 59 apartments found in and near the Russellville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,248 | 4.375% | 2.500 | 4.619% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,304 | 4.750% | 0.500 | 4.821% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
View Kentucky Homes For Sale (MLS)
Hopkinsville Area Homes For Sale
|
Lexington Area Homes For Sale
|
Louisville Area Homes For Sale
|
Don't See Your Area?
View All Kentucky Listings